Current News
Submit News
News Archive
Investigations
Opinions and Columns
Official Forums
Infoceptor 4.0 Preview
Vanilla Strategies
Expansion Strategies
Vanilla Walkthrough
Expansion Walkthrough
Map Archive
Replay Archive
Mod Archive
Related Files
Beta Coverage
Classes
Beta Journals
Screenshot Gallery
Introduction
Screenshot Gallery
Customs and Mods
Strategies
BW Walkthrough
Related Files
Walkthrough
Strategies
Customs and Mods
Related Files
Customs and Mods
Pud Archives
Related Files
Fan Fiction
Fan Art
Music and Media
Skins and Themes
Warcraft 3 TC
About Us
Links
Privacy Policy
Buy Blizzard Stuff EverQuest Guild



Unit Statistics for Warcraft 3 Beta V1.03:
Below is a complete listing of unit staistics:

Note that if two values for ground damage are listed, ie: x/y, then x is the damage done to buildings and y is the damage done to units.

Also if two values for the range of a unit is listed in the form of x/y. Then x is the range against ground units and y is his range against air units.

Night Elves:

      Ground Damage Air Damage Health Armor Range Speed  
    Wisp 120 0 2 0 0 80 1 Melee Slow  
    Archer 165 20 2 11-17 11-17 220 0 45 Fast  
    Huntress 225 20 3 23-29 0 470 0 23 Very Fast  
    Ballista 225 40 4 62-100 0 350 1 100 Slow  
    Dryad 195 10 3 14-17 0 310 0 50 Very Fast  
    Claw Druid (Human) 235 40 4 10 -12 0 320 1 Melee Fast  
    Claw Druid (Bear) - - 4 27-34 0 430 0 Melee Fast  
    Hypogryph 390 30 3 0 20-26 350 0 Melee Very Fast  
    Hypogryph Rider - - 5 0 19-25 350 0 65 Fast  
    Chimaera 420 50 5 52-80/24-34 0 600 1 45/65 Slow  

Undead
      Ground Damage Air Damage Health Armor Range Speed  
    Acolyte 90 0 1 8-10 0 120 0 Melee Slow  
    Ghoul 130 0 2 8-11 0 300 0 Melee Fast  
    Crypt Fiend 250 40 3 26-31 0 500 1 75 Fast  
    Abomination 260 40 5 30-51 0 750 0 Melee Slow  
    Necromancer 225 0 2 6-8 6-8 280 0 60 Fast  
    Banshee 240 0 3 10-12 10-12 250 0 50 Fast  
    Frost Wyrm 525 150 8 33-54 33-54 900 2 30 Slow  
    Gargoyle 330 40 4 24-29 24-29 350 2 50/Melee Fast  
    Meat Wagon 225 35 3 62-108 0 380 1 95 Slow  
    Shade 0 0 0 0 0 210 0 0 Fast  

The Horde:

      Ground Damage Air Damage Health Armor Range Speed  
    Peon 90 0 1 6-8 0 120 0 40 Slow  
    Grunt 150 0 2 10 to 12 0 360 0 Melee Fast  
    Headhunter 160 20 2 14-20 14-20 210 0 50 Fast  
    Catapult 240 50 4 62-100 0 350 1 100 Slow  
    Tauren 240 45 4 28-42 0 750 0 Melee Fast  
    Shaman 225 0 2 4-6 4-6 230 0 60 Fast  
    Witch Doctor 210 0 2 5-8 5-8 240 0 60 Fast  
    Wolf Rider 200 20 3 10-22 0 390 0 m Very Fast  
    Kodo Beast 350 60 4 43-71 0 550 4 m Slow  
    Wyvern Rider 270 30 3 14-20 14-20 350 0 65 Very Fast  
The Alliance:

      Ground Damage Air Damage Health Armor Range Speed  
    Peasant 90 0 1 6-8 0 120 0 40 Slow  
    Footman 150 0 2 8-10 0 350 2 Melee Fast  
    Rifleman 150 20 2 14-20 14-20 200 0 40 Fast  
    Knight 230 40 4 22-32 0 650 1 Melee Very Fast  
    Motar Team 215 40 4 62-100 0 300 0 100 Slow  
    Steam Tank 250 60 2 53-92/18-24 0 600 2 40 Slow  
    Priest 210 0 2 5-8 5-8 210 0 60 Fast  
    Sorceress 225 0 2 5-8 5-8 210 0 60 Fast  
    Gyrocopter 180 30 3 0 29-34 300 1 50 Fast  
    Gryhon Rider 335 60 6 28-38 28-38 400 0 45 Fast  
                         
                         
                         
                         

Back to Warcraft 3 Races



Introduction
Timeline
Cheat Codes
Expansion Strategies
Vanilla Strategies
Original Walkthrough
Expansion Walkthrough
Submit Strategy

Map Archive Main
Register an Account
Single Player
Use map Settings
Melee Maps
Submit a Map
Mapmaker's Forum

In-Game Screenshots
Movie Screenshots
Concept Art
Scanned Images

Warcraft 3 Discussion